| 2010 TARIFF | WEEKLY RATES | 3 NIGHTS (MINIMUM) |
| 3rd Jan– 6th Feb | £360 | £240 |
| 6th Feb – 20th Feb (Half term) | £480 | ---- |
| 20 Feb – 27 March | £400 | £250 |
| 27 March – 10 April (Easter) | £600 | ---- |
| 10 April – 22 May | £450 | £280 |
| 22 May – 5 June (Whitsun) | £550 | ---- |
| 5 June – 19 June | £450 | £290 |
| 19 June – 10 July | £500 | £300 |
| 10 July – 4 Sept | £600 | ---- |
| 4 Sept – 16 Oct | £450 | £300 |
| 16 Oct – 30 Oct (Half term) | £550 | ---- |
| 30 Oct – 19 Dec | £400 | £250 |
| 19 Dec – 3 Jan (Christmas & New Year) | £650 | ---- |
| May Day Weekend | £300 | |
| Victorian Weekend | £300 | |
Weekly bookings run Saturday – Saturday.
Christmas and New Year bookings run Monday – Monday.
Low season short breaks are a minimum of three nights. Short breaks of more than three nights will be calculated pro-rata.
A non-refundable deposit of 25% of the total is required to secure booking. The full balance is due six weeks prior to your holiday.
In the case of bookings made less than six weeks prior to your holiday, the full amount is due to secure booking.
Should you need to cancel your holiday within the six weeks prior to the date booked; you will only be refunded the balance if a replacement booking can be made.
Prices include gas, electric, bedding and bed linen. You will need to bring your own towels.
There is no charge for pets. Dog baskets and bowls are supplied.